Algorfa vs Barcelona
Algorfa vs Barcelona — Real Estate Comparison — Spain
Algorfa
€0/m²Medián ár/m²
165Aktív hirdetések
VS
Barcelona
€0/m²Medián ár/m²
7,580Aktív hirdetések
Investment & market comparison
| Metric | Algorfa | Barcelona | Winner |
|---|---|---|---|
| Median sale price | €246,581 | €385,742 | Algorfa |
| Median rent (€/mo) | €712 | €2,089 | Algorfa |
| Gross rental yield | 3.5% | 6.5% | Barcelona |
| Affordability (years) | 9.5 yr | 8.1 yr | Barcelona |
| Household income / yr | €25,840 | €47,361 | Barcelona |
| Population | 3,788 | 1,731,649 | Barcelona |
| Population growth (5y) | 21.2% | 4.0% | Algorfa |
| Price index YoY | 13.5% | 10.9% | Algorfa |
| Foreign buyer % (MIVAU) | 46.9% | 15.0% | Algorfa |
| Avg sold price (MIVAU) | €195,888 | €268,128 | Algorfa |
| Asking vs sold premium | 25.9% | 43.9% | Algorfa |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Algorfa
There are currently 165 active listings on the market.
Barcelona
There are currently 7,580 active listings on the market.
Listing Price Comparison
| Algorfa | Barcelona | |
|---|---|---|
| Medián kínálati ár | €246,581 | €385,742 |
| Aktív hirdetések | 165 | 7,580 |