Finestrat vs Marbella
Finestrat vs Marbella — Real Estate Comparison — Spain
Finestrat
€0/m²Medián ár/m²
560Aktív hirdetések
VS
Marbella
€0/m²Medián ár/m²
2,790Aktív hirdetések
Investment & market comparison
| Metric | Finestrat | Marbella | Winner |
|---|---|---|---|
| Median sale price | €351,561 | €598,144 | Finestrat |
| Median rent (€/mo) | €1,767 | €2,235 | Finestrat |
| Gross rental yield | 6.0% | 4.5% | Finestrat |
| Affordability (years) | 10.6 yr | 15.9 yr | Finestrat |
| Household income / yr | €33,102 | €37,606 | Marbella |
| Population | 9,919 | 159,786 | Marbella |
| Population growth (5y) | 39.6% | 8.2% | Finestrat |
| Price index YoY | 13.5% | 12.4% | Finestrat |
| Foreign buyer % (MIVAU) | 46.9% | 37.8% | Finestrat |
| Avg sold price (MIVAU) | €195,888 | €372,734 | Finestrat |
| Asking vs sold premium | 79.5% | 60.5% | Marbella |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Finestrat
There are currently 560 active listings on the market.
Marbella
There are currently 2,790 active listings on the market.
Listing Price Comparison
| Finestrat | Marbella | |
|---|---|---|
| Medián kínálati ár | €351,561 | €598,144 |
| Aktív hirdetések | 560 | 2,790 |