Mercato Immobiliare a Madrid
Dati di mercato in tempo reale per Madrid, Spagna. Aggiornato settimanalmente.
€534,667
Prezzo Mediano
€1,805/mo
Median rent
4.0%
Rental yield
Panoramica dei Prezzi
Minimo
€109,070
Mediana
€534,667
Massimo
€2,150,668
Investimento e metriche di mercato
Gross Rental Yield
4.0%
median rent × 12 / median sale
Price Index YoY
+14.2%
INE IPV, regional
Market Fundamentals
Median Rent
€1,805/mo
monthly rental median
Household Income
€49,916
INE Atlas, 2023 (net annual)
Population
3,506,730
+5.2% over 5 years
Panoramica del mercato
I dati sulle transazioni da fonti governative ufficiali non sono ancora disponibili per Madrid.
Confronta con
Scopri di più
Prezzi per Quartiere a Madrid
Prezzo mediano al metro quadro per quartiere
| Quartiere | Sale median | Rent /mo | Yield | Listings |
|---|---|---|---|---|
| Barrio de Salamanca | €1,589,354 | €2,490 | 1.9% | 1,506 |
| Chamberí | €1,188,964 | €2,255 | 2.3% | 606 |
| Chamartín | €1,076,659 | €2,099 | 2.3% | 364 |
| Retiro | €949,706 | €2,001 | 2.5% | 382 |
| Moncloa-Aravaca | €798,339 | €1,904 | 2.9% | 258 |
| Centro | €749,510 | €1,884 | 3.0% | 1,219 |
| Fuencarral-El Pardo | €578,612 | €1,493 | 3.1% | 213 |
| Tetuán | €500,487 | €1,708 | 4.1% | 342 |
| Hortaleza | €471,191 | €1,805 | 4.6% | 223 |
| Arganzuela | €471,191 | €1,649 | 4.2% | 382 |
| Barajas | €432,128 | €1,454 | 4.0% | 36 |
| Ciudad Lineal | €388,183 | €1,493 | 4.6% | 423 |
| Vicálvaro | €368,651 | €1,415 | 4.6% | 136 |
| Moratalaz | €324,706 | €1,357 | 5.0% | 99 |
| Villa de Vallecas | €290,526 | €1,396 | 5.8% | 172 |
| San Blas | €290,526 | €1,396 | 5.8% | 296 |
| Latina | €275,878 | €1,396 | 6.1% | 340 |
| Usera | €266,112 | €1,493 | 6.7% | 310 |
| Carabanchel | €261,229 | €1,298 | 6.0% | 543 |
| Villaverde | €217,284 | €1,240 | 6.8% | 285 |
| Puente de Vallecas | €212,401 | €1,200 | 6.8% | 467 |
Data sources
- Asking prices: aggregated market statistics from public real-estate portals — updated weekly
- Income:INE Atlas 2023 (per-municipality)
- Population:INE Padrón 2025
- Price index:INE IPV Q4 2025 (per-CCAA)