Barcelona vs Torredembarra
Barcelona vs Torredembarra — Confronto immobiliare — Spain
Barcelona
€380,859Prezzo Mediano
VS
Torredembarra
€231,933Prezzo Mediano
Investment & market comparison
| Metric | Barcelona | Torredembarra | Winner |
|---|---|---|---|
| Median sale price | €380,859 | €231,933 | Torredembarra |
| Median rent (€/mo) | €2,001 | €751 | Torredembarra |
| Gross rental yield | 6.3% | 3.9% | Barcelona |
| Household income / yr | €47,361 | €35,099 | Barcelona |
| Population | 1,731,649 | 18,237 | Barcelona |
| Population growth (5y) | 4.0% | 10.1% | Torredembarra |
| Price index YoY | 10.9% | 10.9% | — |
| Foreign buyer % (MIVAU) | 15.0% | 17.5% | Torredembarra |
| Avg sold price (MIVAU) | €268,128 | €164,158 | Torredembarra |
| Asking vs sold premium | 42.0% | 41.3% | Torredembarra |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Ci sono attualmente 8,118 annunci attivi sul mercato.
Torredembarra
Ci sono attualmente 373 annunci attivi sul mercato.
Confronto prezzi di offerta
| Barcelona | Torredembarra | |
|---|---|---|
| Prezzo Richiesto Mediano | €380,859 | €231,933 |