Ferrol vs Madrid
Ferrol vs Madrid — Confronto immobiliare — Spain
Ferrol
€129,393Prezzo Mediano
VS
Madrid
Investment & market comparison
| Metric | Ferrol | Madrid | Winner |
|---|---|---|---|
| Median sale price | €129,393 | — | — |
| Median rent (€/mo) | €634 | — | — |
| Gross rental yield | 5.9% | — | — |
| Household income / yr | €32,592 | €49,916 | Madrid |
| Population | 64,367 | 3,506,730 | Madrid |
| Population growth (5y) | -1.8% | 5.2% | Madrid |
| Price index YoY | 14.1% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 5.3% | — | — |
| Avg sold price (MIVAU) | €159,450 | — | — |
| Asking vs sold premium | -18.9% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Ferrol
Ci sono attualmente 296 annunci attivi sul mercato.
Confronto prezzi di offerta
| Ferrol | Madrid | |
|---|---|---|
| Prezzo Richiesto Mediano | €129,393 | €0 |