Ferrol vs Madrid
Ferrol vs Madrid — Comparación inmobiliaria — Spain
Ferrol
€129,393Precio Mediano
VS
Madrid
€534,667Precio Mediano
Investment & market comparison
| Metric | Ferrol | Madrid | Winner |
|---|---|---|---|
| Median sale price | €129,393 | €534,667 | Ferrol |
| Median rent (€/mo) | €634 | €1,805 | Ferrol |
| Gross rental yield | 5.9% | 4.0% | Ferrol |
| Household income / yr | €32,592 | €49,916 | Madrid |
| Population | 64,367 | 3,506,730 | Madrid |
| Population growth (5y) | -1.8% | 5.2% | Madrid |
| Price index YoY | 14.1% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 5.3% | — | — |
| Avg sold price (MIVAU) | €159,450 | — | — |
| Asking vs sold premium | -18.9% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Ferrol
Actualmente hay 296 anuncios activos en el mercado.
Madrid
Actualmente hay 8,609 anuncios activos en el mercado.
Comparación de precios de oferta
| Ferrol | Madrid | |
|---|---|---|
| Precio de Oferta Mediano | €129,393 | €534,667 |