Ferrol vs Madrid
Ferrol vs Madrid — Comparação imobiliária — Spain
Ferrol
€0/m²Preço Mediano/m²
296Anúncios Ativos
VS
Madrid
€0/m²Preço Mediano/m²
8,103Anúncios Ativos
Investment & market comparison
| Metric | Ferrol | Madrid | Winner |
|---|---|---|---|
| Median sale price | €129,393 | €549,316 | Ferrol |
| Median rent (€/mo) | €634 | €1,747 | Ferrol |
| Gross rental yield | 5.9% | 3.8% | Ferrol |
| Affordability (years) | 4.0 yr | 11.0 yr | Ferrol |
| Household income / yr | €32,592 | €49,916 | Madrid |
| Population | 64,367 | 3,506,730 | Madrid |
| Population growth (5y) | -1.8% | 5.2% | Madrid |
| Price index YoY | 14.1% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 5.3% | 8.6% | Madrid |
| Avg sold price (MIVAU) | €159,450 | €378,039 | Ferrol |
| Asking vs sold premium | -18.9% | 45.3% | Ferrol |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Ferrol
Existem atualmente 296 anúncios ativos no mercado.
Madrid
Existem atualmente 8,103 anúncios ativos no mercado.
Comparação de preços de oferta
| Ferrol | Madrid | |
|---|---|---|
| Preço Pedido Mediano | €129,393 | €549,316 |
| Anúncios Ativos | 296 | 8,103 |