Granada vs Sant Feliu de Guíxols
Granada vs Sant Feliu de Guíxols — Confronto immobiliare — Spain
Granada
VS
Sant Feliu de Guíxols
€246,581Prezzo Mediano
Investment & market comparison
| Metric | Granada | Sant Feliu de Guíxols | Winner |
|---|---|---|---|
| Median sale price | — | €246,581 | — |
| Median rent (€/mo) | — | €2,196 | — |
| Gross rental yield | — | 10.7% | — |
| Household income / yr | €36,821 | €34,837 | Granada |
| Population | 233,975 | 23,141 | Granada |
| Population growth (5y) | 0.1% | 4.7% | Sant Feliu de Guíxols |
| Price index YoY | 12.4% | 10.9% | Granada |
| Foreign buyer % (MIVAU) | 9.0% | 24.5% | Sant Feliu de Guíxols |
| Avg sold price (MIVAU) | €146,269 | €246,779 | Granada |
| Asking vs sold premium | — | -0.1% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Sant Feliu de Guíxols
Ci sono attualmente 206 annunci attivi sul mercato.
Confronto prezzi di offerta
| Granada | Sant Feliu de Guíxols | |
|---|---|---|
| Prezzo Richiesto Mediano | €0 | €246,581 |