Granada vs Sant Feliu de Guíxols
Granada vs Sant Feliu de Guíxols — Comparação imobiliária — Spain
Granada
€0/m²Preço Mediano/m²
3,167Anúncios Ativos
VS
Sant Feliu de Guíxols
€0/m²Preço Mediano/m²
199Anúncios Ativos
Investment & market comparison
| Metric | Granada | Sant Feliu de Guíxols | Winner |
|---|---|---|---|
| Median sale price | €280,761 | €246,581 | Sant Feliu de Guíxols |
| Median rent (€/mo) | €927 | €849 | Sant Feliu de Guíxols |
| Gross rental yield | 4.0% | 4.1% | Sant Feliu de Guíxols |
| Affordability (years) | 7.6 yr | 7.1 yr | Sant Feliu de Guíxols |
| Household income / yr | €36,821 | €34,837 | Granada |
| Population | 233,975 | 23,141 | Granada |
| Population growth (5y) | 0.1% | 4.7% | Sant Feliu de Guíxols |
| Price index YoY | 12.4% | 10.9% | Granada |
| Foreign buyer % (MIVAU) | 9.0% | 24.5% | Sant Feliu de Guíxols |
| Avg sold price (MIVAU) | €146,269 | €246,779 | Granada |
| Asking vs sold premium | 91.9% | -0.1% | Sant Feliu de Guíxols |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granada
Existem atualmente 3,167 anúncios ativos no mercado.
Sant Feliu de Guíxols
Existem atualmente 199 anúncios ativos no mercado.
Comparação de preços de oferta
| Granada | Sant Feliu de Guíxols | |
|---|---|---|
| Preço Pedido Mediano | €280,761 | €246,581 |
| Anúncios Ativos | 3,167 | 199 |