Madrid vs Rubí
Madrid vs Rubí — Confronto immobiliare — Spain
Madrid
€0/m²Prezzo Mediano/m²
8,103Annunci Attivi
VS
Rubí
€0/m²Prezzo Mediano/m²
273Annunci Attivi
Investment & market comparison
| Metric | Madrid | Rubí | Winner |
|---|---|---|---|
| Median sale price | €549,316 | €144,042 | Rubí |
| Median rent (€/mo) | €1,747 | €1,141 | Rubí |
| Gross rental yield | 3.8% | 9.5% | Rubí |
| Affordability (years) | 11.0 yr | 3.5 yr | Rubí |
| Household income / yr | €49,916 | €40,881 | Madrid |
| Population | 3,506,730 | 82,823 | Madrid |
| Population growth (5y) | 5.2% | 5.4% | Rubí |
| Price index YoY | 14.2% | 10.9% | Madrid |
| Foreign buyer % (MIVAU) | 8.6% | 15.0% | Rubí |
| Avg sold price (MIVAU) | €378,039 | €268,128 | Rubí |
| Asking vs sold premium | 45.3% | -46.3% | Rubí |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Madrid
Ci sono attualmente 8,103 annunci attivi sul mercato.
Rubí
Ci sono attualmente 273 annunci attivi sul mercato.
Confronto prezzi di offerta
| Madrid | Rubí | |
|---|---|---|
| Prezzo Richiesto Mediano | €549,316 | €144,042 |
| Annunci Attivi | 8,103 | 273 |