Madrid vs Rubí
Madrid vs Rubí — Comparación inmobiliaria — Spain
Madrid
€0/m²Precio Mediano/m²
8,103Anuncios Activos
VS
Rubí
€0/m²Precio Mediano/m²
273Anuncios Activos
Investment & market comparison
| Metric | Madrid | Rubí | Winner |
|---|---|---|---|
| Median sale price | €549,316 | €144,042 | Rubí |
| Median rent (€/mo) | €1,747 | €1,141 | Rubí |
| Gross rental yield | 3.8% | 9.5% | Rubí |
| Affordability (years) | 11.0 yr | 3.5 yr | Rubí |
| Household income / yr | €49,916 | €40,881 | Madrid |
| Population | 3,506,730 | 82,823 | Madrid |
| Population growth (5y) | 5.2% | 5.4% | Rubí |
| Price index YoY | 14.2% | 10.9% | Madrid |
| Foreign buyer % (MIVAU) | 8.6% | 15.0% | Rubí |
| Avg sold price (MIVAU) | €378,039 | €268,128 | Rubí |
| Asking vs sold premium | 45.3% | -46.3% | Rubí |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Madrid
Actualmente hay 8,103 anuncios activos en el mercado.
Rubí
Actualmente hay 273 anuncios activos en el mercado.
Comparación de precios de oferta
| Madrid | Rubí | |
|---|---|---|
| Precio de Oferta Mediano | €549,316 | €144,042 |
| Anuncios Activos | 8,103 | 273 |