Madrid vs Rubí
Madrid vs Rubí — Comparación inmobiliaria — Spain
Madrid
€534,667Precio Mediano
VS
Rubí
€153,808Precio Mediano
Investment & market comparison
| Metric | Madrid | Rubí | Winner |
|---|---|---|---|
| Median sale price | €534,667 | €153,808 | Rubí |
| Median rent (€/mo) | €1,805 | €1,298 | Rubí |
| Gross rental yield | 4.0% | 10.1% | Rubí |
| Household income / yr | €49,916 | €40,881 | Madrid |
| Population | 3,506,730 | 82,823 | Madrid |
| Population growth (5y) | 5.2% | 5.4% | Rubí |
| Price index YoY | 14.2% | 10.9% | Madrid |
| Foreign buyer % (MIVAU) | — | 15.0% | — |
| Avg sold price (MIVAU) | — | €268,128 | — |
| Asking vs sold premium | — | -42.6% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Madrid
Actualmente hay 8,609 anuncios activos en el mercado.
Rubí
Actualmente hay 333 anuncios activos en el mercado.
Comparación de precios de oferta
| Madrid | Rubí | |
|---|---|---|
| Precio de Oferta Mediano | €534,667 | €153,808 |