Madrid vs Rubí
Madrid vs Rubí — Comparação imobiliária — Spain
Madrid
VS
Rubí
€158,691Preço Mediano
Investment & market comparison
| Metric | Madrid | Rubí | Winner |
|---|---|---|---|
| Median sale price | — | €158,691 | — |
| Median rent (€/mo) | — | €1,298 | — |
| Gross rental yield | — | 9.8% | — |
| Household income / yr | €49,916 | €40,881 | Madrid |
| Population | 3,506,730 | 82,823 | Madrid |
| Population growth (5y) | 5.2% | 5.4% | Rubí |
| Price index YoY | 14.2% | 10.9% | Madrid |
| Foreign buyer % (MIVAU) | — | 15.0% | — |
| Avg sold price (MIVAU) | — | €268,128 | — |
| Asking vs sold premium | — | -40.8% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Rubí
Existem atualmente 369 anúncios ativos no mercado.
Comparação de preços de oferta
| Madrid | Rubí | |
|---|---|---|
| Preço Pedido Mediano | €0 | €158,691 |