Mercado Imobiliário em Madrid
Dados do mercado em tempo real para Madrid, Espanha. 8,103 anúncios ativos monitorizados diariamente.
8,103
Anúncios Ativos
€549,316
Preço Mediano
€1,747/mo
Median rent
3.8%
Rental yield
11.0 yr
Affordability
Resumo dos Preços
Mínimo
€0
Mediana
€549,316
Máximo
€0
investmentMetrics
Gross Rental Yield
3.8%
median rent × 12 / median sale
Affordability
11.0 yr
yearly household income to buy
Price Index YoY
+14.2%
INE IPV, regional
Asking vs Sold
+45.3%
listings premium vs MIVAU sold
Market Fundamentals
Median Rent
€1,747/mo
6,748 active rent listings
Household Income
€49,916
INE Atlas, 2023 (net annual)
Population
3,506,730
+5.2% over 5 years
Foreign Buyers
8.6%
MIVAU, provincial share
Official transaction data (MIVAU, Q4 2025):21,172 transactions· avg sold price €378,039Data reported at provincial level.
marketOverview
Os dados de transações de fontes governamentais oficiais ainda não estão disponíveis para Madrid.
Comparar com
exploreMore
Preços por Bairro em Madrid
Preço mediano por metro quadrado por bairro
| Bairro | Sale median | Rent /mo | Yield | Listings |
|---|---|---|---|---|
| Barrio de Salamanca | €1,589,354 | €2,372 | 1.8% | 1,481 |
| Chamberí | €1,174,316 | €2,099 | 2.1% | 553 |
| Retiro | €974,120 | €2,001 | 2.5% | 355 |
| Chamartín | €969,237 | €2,001 | 2.5% | 346 |
| Moncloa-Aravaca | €808,104 | €1,845 | 2.7% | 222 |
| Centro | €739,745 | €1,805 | 2.9% | 1,188 |
| Fuencarral-El Pardo | €593,260 | €1,552 | 3.1% | 221 |
| Tetuán | €524,901 | €1,649 | 3.8% | 326 |
| Arganzuela | €495,604 | €1,610 | 3.9% | 398 |
| Barajas | €451,659 | €1,454 | 3.9% | 36 |
| Hortaleza | €446,776 | €1,805 | 4.8% | 207 |
| Ciudad Lineal | €393,066 | €1,396 | 4.3% | 385 |
| Vicálvaro | €368,651 | €1,552 | 5.0% | 134 |
| Moratalaz | €324,706 | €1,240 | 4.6% | 85 |
| Villa de Vallecas | €300,292 | €1,396 | 5.6% | 168 |
| San Blas | €290,526 | €1,396 | 5.8% | 224 |
| Usera | €270,995 | €1,493 | 6.6% | 314 |
| Latina | €266,112 | €1,337 | 6.0% | 333 |
| Carabanchel | €256,347 | €1,298 | 6.1% | 441 |
| Villaverde | €212,401 | €1,240 | 7.0% | 266 |
| Puente de Vallecas | €202,635 | €1,279 | 7.6% | 422 |
Data sources
- Asking prices: fotocasa/pisos aggregated — updated daily
- Household income: INE Atlas 2023
- Population: INE Padrón 2025
- Price index: INE IPV Q4 2025
- Official transactions: MIVAU Q4 2025