Barcelona vs L'Alfàs del Pi
Barcelona vs L'Alfàs del Pi — Comparação imobiliária — Spain
Barcelona
€0/m²Preço Mediano/m²
7,580Anúncios Ativos
VS
L'Alfàs del Pi
€0/m²Preço Mediano/m²
267Anúncios Ativos
Investment & market comparison
| Metric | Barcelona | L'Alfàs del Pi | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €322,265 | L'Alfàs del Pi |
| Median rent (€/mo) | €2,089 | €1,367 | L'Alfàs del Pi |
| Gross rental yield | 6.5% | 5.1% | Barcelona |
| Affordability (years) | 8.1 yr | 9.8 yr | Barcelona |
| Household income / yr | €47,361 | €32,799 | Barcelona |
| Population | 1,731,649 | 21,080 | Barcelona |
| Population growth (5y) | 4.0% | 5.2% | L'Alfàs del Pi |
| Price index YoY | 10.9% | 13.5% | L'Alfàs del Pi |
| Foreign buyer % (MIVAU) | 15.0% | 46.9% | L'Alfàs del Pi |
| Avg sold price (MIVAU) | €268,128 | €195,888 | L'Alfàs del Pi |
| Asking vs sold premium | 43.9% | 64.5% | Barcelona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Existem atualmente 7,580 anúncios ativos no mercado.
L'Alfàs del Pi
Existem atualmente 267 anúncios ativos no mercado.
Comparação de preços de oferta
| Barcelona | L'Alfàs del Pi | |
|---|---|---|
| Preço Pedido Mediano | €385,742 | €322,265 |
| Anúncios Ativos | 7,580 | 267 |