Madrid vs Vilanova i la Geltrú
Madrid vs Vilanova i la Geltrú — Comparação imobiliária — Spain
Madrid
€0/m²Preço Mediano/m²
8,103Anúncios Ativos
VS
Vilanova i la Geltrú
€0/m²Preço Mediano/m²
280Anúncios Ativos
Investment & market comparison
| Metric | Madrid | Vilanova i la Geltrú | Winner |
|---|---|---|---|
| Median sale price | €549,316 | €261,229 | Vilanova i la Geltrú |
| Median rent (€/mo) | €1,747 | €1,298 | Vilanova i la Geltrú |
| Gross rental yield | 3.8% | 6.0% | Vilanova i la Geltrú |
| Affordability (years) | 11.0 yr | 6.3 yr | Vilanova i la Geltrú |
| Household income / yr | €49,916 | €41,375 | Madrid |
| Population | 3,506,730 | 71,641 | Madrid |
| Population growth (5y) | 5.2% | 5.8% | Vilanova i la Geltrú |
| Price index YoY | 14.2% | 10.9% | Madrid |
| Foreign buyer % (MIVAU) | 8.6% | 15.0% | Vilanova i la Geltrú |
| Avg sold price (MIVAU) | €378,039 | €268,128 | Vilanova i la Geltrú |
| Asking vs sold premium | 45.3% | -2.6% | Vilanova i la Geltrú |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Madrid
Existem atualmente 8,103 anúncios ativos no mercado.
Vilanova i la Geltrú
Existem atualmente 280 anúncios ativos no mercado.
Comparação de preços de oferta
| Madrid | Vilanova i la Geltrú | |
|---|---|---|
| Preço Pedido Mediano | €549,316 | €261,229 |
| Anúncios Ativos | 8,103 | 280 |