Madrid vs Vilanova i la Geltrú
Madrid vs Vilanova i la Geltrú — Real Estate Comparison — Spain
Madrid
VS
Vilanova i la Geltrú
€300,292Median Price
Investment & market comparison
| Metric | Madrid | Vilanova i la Geltrú | Winner |
|---|---|---|---|
| Median sale price | — | €300,292 | — |
| Median rent (€/mo) | — | €1,141 | — |
| Gross rental yield | — | 4.6% | — |
| Household income / yr | €49,916 | €41,375 | Madrid |
| Population | 3,506,730 | 71,641 | Madrid |
| Population growth (5y) | 5.2% | 5.8% | Vilanova i la Geltrú |
| Price index YoY | 14.2% | 10.9% | Madrid |
| Foreign buyer % (MIVAU) | — | 15.0% | — |
| Avg sold price (MIVAU) | — | €268,128 | — |
| Asking vs sold premium | — | 12.0% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Vilanova i la Geltrú
There are currently 343 active listings on the market.
Listing Price Comparison
| Madrid | Vilanova i la Geltrú | |
|---|---|---|
| Median Ask Price | €0 | €300,292 |