Estepona vs Granada
Estepona vs Granada — Immobilienvergleich — Spain
Estepona
€490,722Medianpreis
VS
Granada
Investment & market comparison
| Metric | Estepona | Granada | Winner |
|---|---|---|---|
| Median sale price | €490,722 | — | — |
| Median rent (€/mo) | €2,128 | — | — |
| Gross rental yield | 5.2% | — | — |
| Household income / yr | €34,480 | €36,821 | Granada |
| Population | 79,621 | 233,975 | Granada |
| Population growth (5y) | 13.4% | 0.1% | Estepona |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 37.8% | 9.0% | Estepona |
| Avg sold price (MIVAU) | €372,734 | €146,269 | Granada |
| Asking vs sold premium | 31.7% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Estepona
Derzeit gibt es 2,148 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Estepona | Granada | |
|---|---|---|
| Medianer Angebotspreis | €490,722 | €0 |