Estepona vs Granada
Estepona vs Granada — Confronto immobiliare — Spain
Estepona
€485,839Prezzo Mediano
VS
Granada
€261,229Prezzo Mediano
Investment & market comparison
| Metric | Estepona | Granada | Winner |
|---|---|---|---|
| Median sale price | €485,839 | €261,229 | Granada |
| Median rent (€/mo) | €2,148 | €937 | Granada |
| Gross rental yield | 5.3% | 4.3% | Estepona |
| Household income / yr | €34,480 | €36,821 | Granada |
| Population | 79,621 | 233,975 | Granada |
| Population growth (5y) | 13.4% | 0.1% | Estepona |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 37.8% | 9.0% | Estepona |
| Avg sold price (MIVAU) | €372,734 | €146,269 | Granada |
| Asking vs sold premium | 30.3% | 78.6% | Estepona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Estepona
Ci sono attualmente 2,295 annunci attivi sul mercato.
Granada
Ci sono attualmente 3,375 annunci attivi sul mercato.
Confronto prezzi di offerta
| Estepona | Granada | |
|---|---|---|
| Prezzo Richiesto Mediano | €485,839 | €261,229 |