Estepona vs Madrid
Estepona vs Madrid — Immobilienvergleich — Spain
Estepona
€490,722Medianpreis
VS
Madrid
Investment & market comparison
| Metric | Estepona | Madrid | Winner |
|---|---|---|---|
| Median sale price | €490,722 | — | — |
| Median rent (€/mo) | €2,128 | — | — |
| Gross rental yield | 5.2% | — | — |
| Household income / yr | €34,480 | €49,916 | Madrid |
| Population | 79,621 | 3,506,730 | Madrid |
| Population growth (5y) | 13.4% | 5.2% | Estepona |
| Price index YoY | 12.4% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 37.8% | — | — |
| Avg sold price (MIVAU) | €372,734 | — | — |
| Asking vs sold premium | 31.7% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Estepona
Derzeit gibt es 2,148 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Estepona | Madrid | |
|---|---|---|
| Medianer Angebotspreis | €490,722 | €0 |