Estepona vs Madrid
Estepona vs Madrid — Comparación inmobiliaria — Spain
Estepona
€485,839Precio Mediano
VS
Madrid
€534,667Precio Mediano
Investment & market comparison
| Metric | Estepona | Madrid | Winner |
|---|---|---|---|
| Median sale price | €485,839 | €534,667 | Estepona |
| Median rent (€/mo) | €2,148 | €1,805 | Madrid |
| Gross rental yield | 5.3% | 4.0% | Estepona |
| Household income / yr | €34,480 | €49,916 | Madrid |
| Population | 79,621 | 3,506,730 | Madrid |
| Population growth (5y) | 13.4% | 5.2% | Estepona |
| Price index YoY | 12.4% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 37.8% | — | — |
| Avg sold price (MIVAU) | €372,734 | — | — |
| Asking vs sold premium | 30.3% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Estepona
Actualmente hay 2,295 anuncios activos en el mercado.
Madrid
Actualmente hay 8,609 anuncios activos en el mercado.
Comparación de precios de oferta
| Estepona | Madrid | |
|---|---|---|
| Precio de Oferta Mediano | €485,839 | €534,667 |