Estepona vs Madrid
Estepona vs Madrid — Real Estate Comparison — Spain
Estepona
€490,722Median Price
VS
Madrid
Investment & market comparison
| Metric | Estepona | Madrid | Winner |
|---|---|---|---|
| Median sale price | €490,722 | — | — |
| Median rent (€/mo) | €2,128 | — | — |
| Gross rental yield | 5.2% | — | — |
| Household income / yr | €34,480 | €49,916 | Madrid |
| Population | 79,621 | 3,506,730 | Madrid |
| Population growth (5y) | 13.4% | 5.2% | Estepona |
| Price index YoY | 12.4% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 37.8% | — | — |
| Avg sold price (MIVAU) | €372,734 | — | — |
| Asking vs sold premium | 31.7% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Estepona
There are currently 2,148 active listings on the market.
Listing Price Comparison
| Estepona | Madrid | |
|---|---|---|
| Median Ask Price | €490,722 | €0 |