Real Estate Market in Nuernberg
Live market data for Nuernberg, Germany. 1,006 active listings tracked daily.
Price Overview
marketOverview
Transaction data from official government sources is not yet available for Nuernberg.
Compare With
exploreMore
District Prices in Nuernberg
Median price per square meter by district
| District | Median Price/m² | Listings |
|---|---|---|
| Erlenstegen | €8,278/m² | 20 |
| Schweinau | €6,803/m² | 17 |
| Bleiweiß | €6,194/m² | 7 |
| Stein | €6,172/m² | 7 |
| Altenfurt, Moorenbrunn | €5,968/m² | 12 |
| Thon | €5,729/m² | 9 |
| Almoshof | €5,513/m² | 28 |
| Krottenbach, Mühlhof | €5,386/m² | 5 |
| Herpersdorf | €5,308/m² | 7 |
| Zerzabelshof | €5,301/m² | 5 |
| Kornburg | €5,294/m² | 8 |
| Eibach | €5,037/m² | 13 |
| Brunn | €4,949/m² | 20 |
| Ziegelstein | €4,900/m² | 5 |
| Bielingplatz | €4,803/m² | 5 |
| Zerzabelshof | €4,795/m² | 14 |
| Reichelsdorf | €4,728/m² | 10 |
| Brunn | €4,712/m² | 11 |
| Trierer Straße | €4,653/m² | 25 |
| Werderau | €4,639/m² | 8 |
| Laufamholz | €4,559/m² | 14 |
| Katzwang, Reichelsdorf Ost, Reichelsdorfer Keller | €4,537/m² | 9 |
| Schweinau | €4,535/m² | 9 |
| Gostenhof | €4,511/m² | 6 |
| Mögeldorf | €4,494/m² | 11 |
| Himpfelshof | €4,490/m² | 8 |
| Maxfeld | €4,443/m² | 8 |
| Galgenhof | €4,308/m² | 12 |
| Wöhrd | €4,283/m² | 12 |
| Gebersdorf | €4,278/m² | 8 |
| Altstadt, St. Sebald | €4,259/m² | 24 |
| Ludwigsfeld | €4,240/m² | 17 |
| Trierer Straße | €4,230/m² | 8 |
| Röthenbach Ost | €4,166/m² | 9 |
| Fischbach | €4,083/m² | 12 |
| Hohe Marter | €4,042/m² | 5 |
| Nürnberg | €4,024/m² | 14 |
| Buchenbühl | €4,005/m² | 8 |
| Katzwang, Reichelsdorf Ost, Reichelsdorfer Keller | €4,000/m² | 17 |
| Buchenbühl | €3,984/m² | 18 |
| Worzeldorf | €3,962/m² | 13 |
| Schniegling | €3,940/m² | 8 |
| Worzeldorf | €3,928/m² | 6 |
| Sandberg | €3,901/m² | 9 |
| Fischbach | €3,898/m² | 9 |
| St. Leonhard | €3,894/m² | 9 |
| Langwasser Südost | €3,854/m² | 8 |
| Pirckheimerstraße | €3,838/m² | 5 |
| Ludwigsfeld | €3,812/m² | 6 |
| Steinbühl | €3,749/m² | 5 |
| Schoppershof | €3,725/m² | 13 |
| Uhlandstraße | €3,668/m² | 9 |
| Muggenhof | €3,630/m² | 9 |
| Glockenhof | €3,511/m² | 14 |
| Sündersbühl | €3,502/m² | 7 |
| Steinbühl | €3,456/m² | 21 |
| Tafelhof | €3,452/m² | 6 |
| Röthenbach West | €3,176/m² | 5 |
| Langwasser Nordwest | €3,129/m² | 13 |
| Buch | €3,107/m² | 8 |
| Buch | €3,107/m² | 6 |
| Bärenschanze | €2,993/m² | 5 |
| Höfen | €2,887/m² | 15 |
| Höfen | €2,815/m² | 6 |
| Gugelstraße | €2,719/m² | 11 |
Articles About Nuernberg

Hidden Opportunities in German City Apartment Markets: When Bigger Means Cheaper per Square Meter
A larger apartment is supposed to cost more per square meter — but in several German cities, the opposite is true. JobStatsen data shows tha

Uncovering Hidden Value: Why Larger Apartments Are Cheaper per Square Meter in Certain German Cities
Conventional wisdom says smaller apartments usually cost more per square metre because they are easier to afford in absolute terms and often

Ranking Germany's Most and Least Expensive Cities for Property Investment
Germany’s housing market is often discussed as if it were one story, but the data shows 133 very different local markets. JobStatsen’s lates
Hidden Opportunities in German Real Estate: Larger Apartments Offer Better Value Per Square Meter
The conventional rule of thumb says smaller flats are cheaper to buy and therefore better value. But JobStatsen’s latest data on **German pr