European Real Estate Rankings
Discover top-performing real estate markets across Europe
| # | City | Countries | Median Sold Price/m² | Transactions |
|---|---|---|---|---|
| 1 | Paris | France | €9,937/m² | 1,145 |
| 2 | Nice | France | €4,951/m² | 561 |
| 3 | Lyon | France | €4,425/m² | 205 |
| 4 | Bordeaux | France | €4,254/m² | 170 |
| 5 | Lille | France | €3,754/m² | 183 |
| 6 | Strasbourg | France | €3,526/m² | 1,569 |
| 7 | Toulouse | France | €3,431/m² | 528 |
| 8 | Montpellier | France | €3,333/m² | 611 |
| 9 | Nantes | France | €3,306/m² | 1,248 |
| 10 | Marseille | France | €3,223/m² | 2,113 |
| 11 | Tampere | Finland | €2,972/m² | — |
| 12 | Helsinki | Finland | €2,649/m² | — |
| 13 | Turku | Finland | €2,625/m² | — |
| 14 | Oulu | Finland | €2,106/m² | — |
| 15 | Riga | Latvia | €1,123/m² | 783 |
| 16 | Jurmala | Latvia | €902/m² | 43 |
| 17 | Liepaja | Latvia | €444/m² | 66 |
Not shown — data older than 12 months
- Norway — last figure 2024-12-31 (sold data older than 12 months)
Rankings rest on official sold-transaction data. Countries whose latest release predates the last 12 months are excluded to avoid mixing vintages.
Detailed rankings by country
Explore cities ranked by yield, affordability, foreign demand and more — per country.
Spain
Transaction data from official government open data sources