Real Estate Market in Germany
Live market data across Germany. 57 cities tracked.
Germany at a glance
- Duisburg6.1%
- Chemnitz6.1%
- Gelsenkirchen4.8%
- Chemnitz€68,053
- Duisburg€99,791
- Gelsenkirchen€110,777
- Chemnitz0.8 yr
- Duisburg0.9 yr
- Gelsenkirchen1.0 yr
Explore Germany
Cities in Germany
Sorted by median sale price
| City | Sale median | Rent /mo | Yield | Afford | Foreign % |
|---|---|---|---|---|---|
| Berlin | €398,863 | €795 | 2.4% | 3.2 yr | — |
| Muenchen | €639,953 | €1,195 | 2.2% | 4.8 yr | — |
| Hamburg | €469,055 | €805 | 2.1% | 2.4 yr | — |
| Leipzig | €204,161 | €639 | 3.8% | 2.3 yr | — |
| Duesseldorf | €398,863 | €893 | 2.7% | 3.7 yr | — |
| Koeln | €359,800 | €805 | 2.7% | 3.4 yr | — |
| Frankfurt am Main | €530,089 | €1,058 | 2.4% | 4.1 yr | — |
| Stuttgart | €364,683 | €1,000 | 3.3% | 2.8 yr | — |
| Dresden | €227,965 | €620 | 3.3% | 2.6 yr | — |
| Hannover | €259,093 | €698 | 3.2% | 2.5 yr | — |
| Essen | €210,265 | €570 | 3.3% | 2.0 yr | — |
| Wiesbaden | €425,109 | €1,049 | 3.0% | 3.3 yr | — |
| Nuernberg | €289,000 | €717 | 3.0% | 2.2 yr | — |
| Augsburg | €329,894 | €795 | 2.9% | 2.5 yr | — |
| Bremen | €218,810 | €629 | 3.4% | 1.7 yr | — |
| Bonn | €295,103 | €698 | 2.8% | 2.8 yr | — |
| Mannheim | €295,103 | €776 | 3.2% | 2.3 yr | — |
| Chemnitz | €68,053 | €346 | 6.1% | 0.8 yr | — |
| Duisburg | €99,791 | €511 | 6.1% | 0.9 yr | — |
| Mainz | €395,201 | €766 | 2.3% | 4.0 yr | — |
| Karlsruhe | €320,128 | €766 | 2.9% | 2.5 yr | — |
| Potsdam | €455,016 | €766 | 2.0% | 5.4 yr | — |
| Freiburg im Breisgau | €510,558 | €698 | 1.6% | 4.0 yr | — |
| Dortmund | €224,914 | €600 | 3.2% | 2.1 yr | — |
| Wuppertal | €179,137 | €560 | 3.8% | 1.7 yr | — |
| Muenster | €348,814 | €698 | 2.4% | 3.3 yr | — |
| Braunschweig | €268,859 | €668 | 3.0% | 2.6 yr | — |
| Ludwigshafen am Rhein | €199,278 | €698 | 4.2% | 2.0 yr | — |
| Aachen | €249,938 | €649 | 3.1% | 2.3 yr | — |
| Ingolstadt | €325,011 | €746 | 2.8% | 2.4 yr | — |
| Magdeburg | €124,815 | €463 | 4.5% | 1.5 yr | — |
| Lübeck | €348,814 | €600 | 2.1% | 3.7 yr | — |
| Heidelberg | €495,298 | €746 | 1.8% | 3.9 yr | — |
| Moenchengladbach | €174,865 | €639 | 4.4% | 1.6 yr | — |
| Krefeld | €202,940 | €620 | 3.7% | 1.9 yr | — |
| Bielefeld | €215,148 | €639 | 3.6% | 2.0 yr | — |
| Regensburg | €348,814 | €668 | 2.3% | 2.6 yr | — |
| Bochum | €199,278 | €570 | 3.4% | 1.9 yr | — |
| Kiel | €212,095 | €580 | 3.3% | 2.2 yr | — |
| Darmstadt | €318,907 | €854 | 3.2% | 2.5 yr | — |
| Leverkusen | €259,093 | €795 | 3.7% | 2.4 yr | — |
| Solingen | €248,717 | €668 | 3.2% | 2.3 yr | — |
| Mülheim an der Ruhr | €220,031 | €590 | 3.2% | 2.1 yr | — |
| Fuerth | €248,717 | €746 | 3.6% | 1.9 yr | — |
| Wolfsburg | €185,240 | €590 | 3.8% | 1.8 yr | — |
| Rostock | €309,752 | €521 | 2.0% | 3.6 yr | — |
| Oldenburg | €223,082 | €688 | 3.7% | 2.1 yr | — |
| Oberhausen | €229,186 | €492 | 2.6% | 2.1 yr | — |
| Gelsenkirchen | €110,777 | €443 | 4.8% | 1.0 yr | — |
| Hagen | €158,996 | €492 | 3.7% | 1.5 yr | — |
| Osnabrueck | €226,744 | €746 | 3.9% | 2.2 yr | — |
| Kassel | €204,771 | €580 | 3.4% | 1.6 yr | — |
| Halle (Saale) | €188,292 | €443 | 2.8% | 2.3 yr | — |
| Wuerzburg | €265,196 | €698 | 3.2% | 2.0 yr | — |
| Erfurt | €162,047 | €560 | 4.1% | 2.0 yr | — |
| Herne | €132,140 | €492 | 4.5% | 1.2 yr | — |
| Hamm | €210,265 | €502 | 2.9% | 2.0 yr | — |
See methodology for data sources and calculation formulas.
Articles About Germany
Berlin Apartment vs House Prices and Yields: Which Screens Better?
In the 23 May 2026 snapshot, Berlin’s apartment market shows the lower entry price and far deeper listing volume, while houses post the stro
German Cities Where High-End Apartment Rents Pull Furthest Ahead
In the 23 May 2026 snapshot of German apartment asking rents, several cities show an unusually wide gap between median and upper-quartile re
Cheapest Cities in Germany for Apartment Buyers in 2026
In the 23 May 2026 snapshot of Germany’s apartment market, Chemnitz was the cheapest city in this ranking at a median asking price of €68,66
Most Affordable 3-Room Apartments in Germany for Family Buyers
In the 16 May 2026 snapshot, Chemnitz and Duisburg stand out as the most accessible large-city markets in this Germany ranking for 3-room ap
Cheapest vs Most Expensive Cities in Germany for Apartments 2026
In the 16 May 2026 snapshot of Germany’s apartment market, the gap between the cheapest and most expensive cities is striking. Chemnitz, Dui
Germany House Price Trend: 10-Year Index History and Turning Points
Based on Eurostat house price index data through Q4 2025, Germany’s housing cycle now reads in three clear phases: a long upswing into 2022,