Real Estate Market in Italy
Live market data across Italy. 60 cities tracked.
Italy at a glance
Explore Italy
Cities in Italy
Sorted by median sale price
| City | Sale median | Rent /mo | Yield | Afford | Foreign % |
|---|---|---|---|---|---|
| Roma | €306,151 | €1,551 | 6.1% | — | — |
| Milano | €376,464 | €1,400 | 4.5% | — | — |
| Genova | €139,160 | €895 | 7.7% | — | — |
| Firenze | €396,972 | €1,494 | 4.5% | — | — |
| Napoli | €256,347 | €1,001 | 4.7% | — | — |
| Palermo | €159,667 | €801 | 6.0% | — | — |
| Bologna | €300,292 | €1,200 | 4.8% | — | — |
| Catania | €124,511 | €697 | 6.7% | — | — |
| Siracusa | €136,230 | €744 | 6.6% | — | — |
| Venezia | €361,816 | €1,494 | 5.0% | — | — |
| Bari | €221,191 | €1,001 | 5.4% | — | — |
| Ravenna | €235,839 | €1,200 | 6.1% | — | — |
| Messina | €95,214 | €685 | 8.6% | — | — |
| Padova | €358,886 | €1,095 | 3.7% | — | — |
| Modena | €300,292 | €1,048 | 4.2% | — | — |
| Perugia | €150,878 | €697 | 5.5% | — | — |
| Parma | €262,206 | €848 | 3.9% | — | — |
| Verona | €309,081 | €1,001 | 3.9% | — | — |
| Piacenza | €250,487 | €744 | 3.6% | — | — |
| Brescia | €268,066 | €954 | 4.3% | — | — |
| Treviso | €364,745 | €1,095 | 3.6% | — | — |
| Pisa | €294,432 | €1,001 | 4.1% | — | — |
| Foggia | €109,862 | €497 | 5.4% | — | — |
| Bergamo | €300,292 | €1,095 | 4.4% | — | — |
| Taranto | €86,425 | €544 | 7.6% | — | — |
| Rimini | €320,800 | €895 | 3.3% | — | — |
| Prato | €279,785 | €1,095 | 4.7% | — | — |
| Monza | €323,730 | €1,048 | 3.9% | — | — |
| Alessandria | €115,722 | €497 | 5.2% | — | — |
| Latina | €180,175 | €744 | 5.0% | — | — |
| Pesaro | €300,292 | €801 | 3.2% | — | — |
| Vicenza | €238,769 | €1,001 | 5.0% | — | — |
| Ferrara | €188,964 | €801 | 5.1% | — | — |
| Cesena | €314,941 | €744 | 2.8% | — | — |
| Pescara | €238,769 | €954 | 4.8% | — | — |
| Forlì | €218,261 | €801 | 4.4% | — | — |
| La Spezia | €209,472 | €895 | 5.1% | — | — |
| Terni | €101,073 | €603 | 7.2% | — | — |
| Catanzaro | €101,073 | €603 | 7.2% | — | — |
| Cagliari | €259,276 | €1,001 | 4.6% | — | — |
| Ancona | €180,175 | €895 | 6.0% | — | — |
| Reggio Calabria | €95,214 | €544 | 6.9% | — | — |
| Trieste | €268,066 | €1,001 | 4.5% | — | — |
| Arezzo | €250,487 | €801 | 3.8% | — | — |
| Como | €288,573 | €1,095 | 4.6% | — | — |
| Giugliano in Campania | €200,682 | €697 | 4.2% | — | — |
| Novara | €168,456 | €650 | 4.6% | — | — |
| Varese | €194,823 | €895 | 5.5% | — | — |
| Lecce | €229,980 | €744 | 3.9% | — | — |
| Sassari | €150,878 | €650 | 5.2% | — | — |
| Pistoia | €224,120 | €767 | 4.1% | — | — |
| Bolzano | €493,651 | €1,551 | 3.8% | — | — |
| Salerno | €279,785 | €1,001 | 4.3% | — | — |
| Trento | €341,307 | €954 | 3.4% | — | — |
| Udine | €250,487 | €895 | 4.3% | — | — |
| Brindisi | €136,230 | €801 | 7.1% | — | — |
| Andria | €150,878 | €603 | 4.8% | — | — |
| Torre del Greco | €197,753 | €801 | 4.9% | — | — |
| Livorno | €77,636 | €485 | 7.5% | — | — |
| Torino | €130,370 | €603 | 5.6% | — | — |
See methodology for data sources and calculation formulas.
Articles About Italy
Italy apartment yield outliers: where returns look unusually high or low
In the 27 Jun 2026 snapshot of Italy’s apartment market, the standout yield outliers split cleanly into two groups: six high-yield cities an
Italy Cities Where High-End Apartment Rents Pull Furthest Ahead
In the 27 Jun 2026 snapshot of Italian apartment listings, several cities show a pronounced gap between median and upper-quartile asking ren
Cheapest Cities in Italy for Apartment Buyers in 2026
In the 27 Jun 2026 snapshot of apartment asking prices, Italy’s cheapest city in this ranking was Livorno at €77,636, followed by Taranto at
Most Affordable 3-Room Apartments in Italy for Family Buyers
In the 23 May 2026 snapshot, southern and Sicilian cities dominate Italy’s most accessible markets for 3-room apartments aimed at family buy
Cheapest vs Most Expensive Cities in Italy for Apartments 2026
In the 23 May 2026 snapshot of Italy’s apartment asking market, the gap between the country’s cheapest and most expensive city set is stark.
Italy House Price Trend: A 10-Year History of Dip, Recovery and New Highs
Based on Eurostat house price index data through Q4 2025, Italy’s housing market moved through three distinct phases over the past decade: a