Real Estate Market in Portugal
Live market data across Portugal. 61 cities tracked.
Portugal at a glance
Explore Portugal
Cities in Portugal
Sorted by median sale price
| City | Sale median | Rent /mo | Yield | Afford | Foreign % |
|---|---|---|---|---|---|
| Porto | €451,659 | — | — | — | — |
| Lisboa | €681,151 | €1,845 | 3.3% | — | — |
| Vila Nova de Gaia | €407,714 | €1,357 | 4.0% | — | — |
| Matosinhos | €0 | €1,240 | — | — | — |
| Aveiro | €432,128 | — | — | — | — |
| Gondomar | €0 | €1,044 | — | — | — |
| Portimão | €0 | — | — | — | — |
| Sintra | €0 | €1,298 | — | — | — |
| Cascais | €0 | €2,196 | — | — | — |
| Loulé | €0 | — | — | — | — |
| Braga | €0 | — | — | — | — |
| Maia | €339,354 | — | — | — | — |
| Almada | €388,183 | €1,240 | 3.8% | — | — |
| Oeiras | €720,214 | €1,747 | 2.9% | — | — |
| Funchal | €568,847 | €1,591 | 3.4% | — | — |
| Coimbra | €388,183 | €751 | 2.3% | — | — |
| Seixal | €0 | — | — | — | — |
| Loures | €476,073 | €1,454 | 3.7% | — | — |
| Montijo | €466,308 | — | — | — | — |
| Lagos | €559,081 | €1,649 | 3.5% | — | — |
| Amadora | €329,589 | €1,240 | 4.5% | — | — |
| Leiria | €0 | €946 | — | — | — |
| Setúbal | €0 | €1,240 | — | — | — |
| Vila do Conde | €432,128 | €1,240 | 3.4% | — | — |
| Póvoa de Varzim | €0 | — | — | — | — |
| Albufeira | €383,300 | €1,493 | 4.7% | — | — |
| Vila Franca de Xira | €417,479 | €1,200 | 3.4% | — | — |
| Viana do Castelo | €310,058 | €907 | 3.5% | — | — |
| Odivelas | €0 | — | — | — | — |
| Tavira | €515,135 | €1,493 | 3.5% | — | — |
| Valongo | €324,706 | €1,005 | 3.7% | — | — |
| Barreiro | €300,292 | €1,298 | 5.2% | — | — |
| Figueira da Foz | €0 | — | — | — | — |
| Viseu | €344,237 | €849 | 3.0% | — | — |
| Vila Nova de Famalicão | €285,643 | — | — | — | — |
| Mafra | €0 | €1,298 | — | — | — |
| Olhão | €524,901 | — | — | — | — |
| Guimarães | €285,643 | — | — | — | — |
| Faro | €0 | €1,591 | — | — | — |
| Moita | €261,229 | €849 | 3.9% | — | — |
| Santa Maria da Feira | €0 | — | — | — | — |
| Barcelos | €266,112 | — | — | — | — |
| Espinho | €0 | — | — | — | — |
| Palmela | €358,885 | €1,298 | 4.3% | — | — |
| Santarém | €310,058 | €1,005 | 3.9% | — | — |
| Alenquer | €275,878 | €946 | 4.1% | — | — |
| Paredes | €280,760 | €1,083 | 4.6% | — | — |
| Ponta Delgada | €388,183 | — | — | — | — |
| Ovar | €0 | — | — | — | — |
| Penafiel | €280,760 | €790 | 3.4% | — | — |
| Torres Vedras | €373,534 | €1,141 | 3.7% | — | — |
| Caldas da Rainha | €300,292 | €1,102 | 4.4% | — | — |
| Santo Tirso | €275,878 | €849 | 3.7% | — | — |
| Águeda | €266,112 | — | — | — | — |
| Castelo Branco | €246,581 | €693 | 3.4% | — | — |
| Vila Real | €290,526 | €790 | 3.3% | — | — |
| Felgueiras | €0 | — | — | — | — |
| Beja | €0 | €634 | — | — | — |
| Évora | €339,354 | €1,102 | 3.9% | — | — |
| Bragança | €0 | €712 | — | — | — |
| Guarda | €0 | — | — | — | — |
See methodology for data sources and calculation formulas.
Articles About Portugal
Cheapest Cities in Portugal for Apartment Buyers in 2026
In the 27 Jun 2026 snapshot of Portuguese apartment asking prices, Castelo Branco ranked as the cheapest city in this slice at a median of €
Cheapest vs Most Expensive Cities in Portugal for Apartments 2026
In the 27 Jun 2026 snapshot for Portuguese apartment asking prices, the lowest-priced cities in this cut were Castelo Branco, Moita and Barc
Portugal Cities Where High-End Apartment Rents Outrun the Median
In the 27 Jun 2026 snapshot of Portuguese apartment listings, several cities show a pronounced gap between median and top-quartile asking re
Most affordable 3-room apartments in Portugal for family buyers
In the 27 Jun 2026 snapshot, the lower-priced end of Portugal’s 3-room apartment market for family buyers clustered between €246,581 and €28
Portugal House Price Trend: A 10-Year Run From 108 to 280
Based on Eurostat house price index data through Q4 2025, Portugal’s housing market has moved through a long expansion rather than a classic
Apartments vs Houses in Portugal: Prices, Rents and Yields in 2026
In the 23 May 2026 snapshot, apartments in Portugal paired a lower median asking price with a slightly higher median gross yield than houses