Alicante / Alacant vs Madrid
Alicante / Alacant vs Madrid — Real Estate Comparison — Spain
Alicante / Alacant
€253,905Median Price
VS
Madrid
Investment & market comparison
| Metric | Alicante / Alacant | Madrid | Winner |
|---|---|---|---|
| Median sale price | €253,905 | — | — |
| Median rent (€/mo) | €1,318 | — | — |
| Gross rental yield | 6.2% | — | — |
| Household income / yr | €34,936 | €49,916 | Madrid |
| Population | 366,221 | 3,506,730 | Madrid |
| Population growth (5y) | 8.5% | 5.2% | Alicante / Alacant |
| Price index YoY | 13.5% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 46.9% | — | — |
| Avg sold price (MIVAU) | €195,888 | — | — |
| Asking vs sold premium | 29.6% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Alicante / Alacant
There are currently 2,237 active listings on the market.
Listing Price Comparison
| Alicante / Alacant | Madrid | |
|---|---|---|
| Median Ask Price | €253,905 | €0 |