Cambrils vs Granada
Cambrils vs Granada — Real Estate Comparison — Spain
Cambrils
€241,698Median Price
VS
Granada
Investment & market comparison
| Metric | Cambrils | Granada | Winner |
|---|---|---|---|
| Median sale price | €241,698 | — | — |
| Median rent (€/mo) | €1,493 | — | — |
| Gross rental yield | 7.4% | — | — |
| Household income / yr | €40,382 | €36,821 | Cambrils |
| Population | 37,042 | 233,975 | Granada |
| Population growth (5y) | 6.6% | 0.1% | Cambrils |
| Price index YoY | 10.9% | 12.4% | Granada |
| Foreign buyer % (MIVAU) | 17.5% | 9.0% | Cambrils |
| Avg sold price (MIVAU) | €164,158 | €146,269 | Granada |
| Asking vs sold premium | 47.2% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Cambrils
There are currently 274 active listings on the market.
Listing Price Comparison
| Cambrils | Granada | |
|---|---|---|
| Median Ask Price | €241,698 | €0 |