Cornellà de Llobregat vs Granada
Cornellà de Llobregat vs Granada — Real Estate Comparison — Spain
Cornellà de Llobregat
€183,104Median Price
VS
Granada
Investment & market comparison
| Metric | Cornellà de Llobregat | Granada | Winner |
|---|---|---|---|
| Median sale price | €183,104 | — | — |
| Median rent (€/mo) | €1,630 | — | — |
| Gross rental yield | 10.7% | — | — |
| Household income / yr | €38,322 | €36,821 | Cornellà de Llobregat |
| Population | 92,237 | 233,975 | Granada |
| Population growth (5y) | 2.6% | 0.1% | Cornellà de Llobregat |
| Price index YoY | 10.9% | 12.4% | Granada |
| Foreign buyer % (MIVAU) | 15.0% | 9.0% | Cornellà de Llobregat |
| Avg sold price (MIVAU) | €268,128 | €146,269 | Granada |
| Asking vs sold premium | -31.7% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Cornellà de Llobregat
There are currently 203 active listings on the market.
Listing Price Comparison
| Cornellà de Llobregat | Granada | |
|---|---|---|
| Median Ask Price | €183,104 | €0 |