El Pinós / Pinoso vs Madrid
El Pinós / Pinoso vs Madrid — Real Estate Comparison — Spain
El Pinós / Pinoso
€95,214Median Price
VS
Madrid
Investment & market comparison
| Metric | El Pinós / Pinoso | Madrid | Winner |
|---|---|---|---|
| Median sale price | €95,214 | — | — |
| Median rent (€/mo) | €536 | — | — |
| Gross rental yield | 6.8% | — | — |
| Household income / yr | €27,534 | €49,916 | Madrid |
| Population | 8,523 | 3,506,730 | Madrid |
| Population growth (5y) | 6.2% | 5.2% | El Pinós / Pinoso |
| Price index YoY | 13.5% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 46.9% | — | — |
| Avg sold price (MIVAU) | €195,888 | — | — |
| Asking vs sold premium | -51.4% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
El Pinós / Pinoso
There are currently 26 active listings on the market.
Listing Price Comparison
| El Pinós / Pinoso | Madrid | |
|---|---|---|
| Median Ask Price | €95,214 | €0 |