Marbella vs Vélez-Málaga
Marbella vs Vélez-Málaga — Real Estate Comparison — Spain
Marbella
€0/m²Median Price/m²
2,790Active Listings
VS
Vélez-Málaga
€0/m²Median Price/m²
485Active Listings
Investment & market comparison
| Metric | Marbella | Vélez-Málaga | Winner |
|---|---|---|---|
| Median sale price | €598,144 | €290,526 | Vélez-Málaga |
| Median rent (€/mo) | €2,235 | €976 | Vélez-Málaga |
| Gross rental yield | 4.5% | 4.0% | Marbella |
| Affordability (years) | 15.9 yr | 9.3 yr | Vélez-Málaga |
| Household income / yr | €37,606 | €31,280 | Marbella |
| Population | 159,786 | 86,048 | Marbella |
| Population growth (5y) | 8.2% | 4.5% | Marbella |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 37.8% | 37.8% | — |
| Avg sold price (MIVAU) | €372,734 | €372,734 | — |
| Asking vs sold premium | 60.5% | -22.1% | Vélez-Málaga |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
There are currently 2,790 active listings on the market.
Vélez-Málaga
There are currently 485 active listings on the market.
Listing Price Comparison
| Marbella | Vélez-Málaga | |
|---|---|---|
| Median Ask Price | €598,144 | €290,526 |
| Active Listings | 2,790 | 485 |