Marbella vs Vélez-Málaga
Marbella vs Vélez-Málaga — Real Estate Comparison — Spain
Marbella
€600,585Median Price
VS
Vélez-Málaga
€288,085Median Price
Investment & market comparison
| Metric | Marbella | Vélez-Málaga | Winner |
|---|---|---|---|
| Median sale price | €600,585 | €288,085 | Vélez-Málaga |
| Median rent (€/mo) | €2,313 | €878 | Vélez-Málaga |
| Gross rental yield | 4.6% | 3.7% | Marbella |
| Household income / yr | €37,606 | €31,280 | Marbella |
| Population | 159,786 | 86,048 | Marbella |
| Population growth (5y) | 8.2% | 4.5% | Marbella |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 37.8% | 37.8% | — |
| Avg sold price (MIVAU) | €372,734 | €372,734 | — |
| Asking vs sold premium | 61.1% | -22.7% | Vélez-Málaga |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
There are currently 2,165 active listings on the market.
Vélez-Málaga
There are currently 470 active listings on the market.
Listing Price Comparison
| Marbella | Vélez-Málaga | |
|---|---|---|
| Median Ask Price | €600,585 | €288,085 |