Calvià vs Madrid
Calvià vs Madrid — Comparación inmobiliaria — Spain
Calvià
€0/m²Precio Mediano/m²
367Anuncios Activos
VS
Madrid
€0/m²Precio Mediano/m²
8,103Anuncios Activos
Investment & market comparison
| Metric | Calvià | Madrid | Winner |
|---|---|---|---|
| Median sale price | €725,097 | €549,316 | Madrid |
| Median rent (€/mo) | €2,372 | €1,747 | Madrid |
| Gross rental yield | 3.9% | 3.8% | Calvià |
| Affordability (years) | 16.4 yr | 11.0 yr | Madrid |
| Household income / yr | €44,188 | €49,916 | Madrid |
| Population | 53,793 | 3,506,730 | Madrid |
| Population growth (5y) | 4.0% | 5.2% | Madrid |
| Price index YoY | 13.4% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 33.2% | 8.6% | Calvià |
| Avg sold price (MIVAU) | €470,643 | €378,039 | Madrid |
| Asking vs sold premium | 54.1% | 45.3% | Madrid |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Calvià
Actualmente hay 367 anuncios activos en el mercado.
Madrid
Actualmente hay 8,103 anuncios activos en el mercado.
Comparación de precios de oferta
| Calvià | Madrid | |
|---|---|---|
| Precio de Oferta Mediano | €725,097 | €549,316 |
| Anuncios Activos | 367 | 8,103 |