Calvià vs Madrid
Calvià vs Madrid — Real Estate Comparison — Spain
Calvià
€725,097Median Price
VS
Madrid
Investment & market comparison
| Metric | Calvià | Madrid | Winner |
|---|---|---|---|
| Median sale price | €725,097 | — | — |
| Median rent (€/mo) | €2,372 | — | — |
| Gross rental yield | 3.9% | — | — |
| Household income / yr | €44,188 | €49,916 | Madrid |
| Population | 53,793 | 3,506,730 | Madrid |
| Population growth (5y) | 4.0% | 5.2% | Madrid |
| Price index YoY | 13.4% | 14.2% | Madrid |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Calvià
There are currently 367 active listings on the market.
Listing Price Comparison
| Calvià | Madrid | |
|---|---|---|
| Median Ask Price | €725,097 | €0 |