Ibiza vs Madrid
Ibiza vs Madrid — Comparación inmobiliaria — Spain
Ibiza
€0/m²Precio Mediano/m²
227Anuncios Activos
VS
Madrid
€0/m²Precio Mediano/m²
8,103Anuncios Activos
Investment & market comparison
| Metric | Ibiza | Madrid | Winner |
|---|---|---|---|
| Median sale price | €705,566 | €549,316 | Madrid |
| Median rent (€/mo) | €3,446 | €1,747 | Madrid |
| Gross rental yield | 5.9% | 3.8% | Ibiza |
| Affordability (years) | 13.9 yr | 11.0 yr | Madrid |
| Household income / yr | €50,627 | €49,916 | Ibiza |
| Population | 55,337 | 3,506,730 | Madrid |
| Population growth (5y) | 8.2% | 5.2% | Ibiza |
| Price index YoY | 13.4% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 33.2% | 8.6% | Ibiza |
| Avg sold price (MIVAU) | €470,643 | €378,039 | Madrid |
| Asking vs sold premium | 49.9% | 45.3% | Madrid |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Ibiza
Actualmente hay 227 anuncios activos en el mercado.
Madrid
Actualmente hay 8,103 anuncios activos en el mercado.
Comparación de precios de oferta
| Ibiza | Madrid | |
|---|---|---|
| Precio de Oferta Mediano | €705,566 | €549,316 |
| Anuncios Activos | 227 | 8,103 |