Benijófar vs Madrid
Benijófar vs Madrid — Real Estate Comparison — Spain
Benijófar
€324,706Medián ár
VS
Madrid
€534,667Medián ár
Investment & market comparison
| Metric | Benijófar | Madrid | Winner |
|---|---|---|---|
| Median sale price | €324,706 | €534,667 | Benijófar |
| Median rent (€/mo) | — | €1,805 | — |
| Gross rental yield | — | 4.0% | — |
| Household income / yr | €29,285 | €49,916 | Madrid |
| Population | 3,679 | 3,506,730 | Madrid |
| Population growth (5y) | 11.7% | 5.2% | Benijófar |
| Price index YoY | 13.5% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 46.9% | — | — |
| Avg sold price (MIVAU) | €195,888 | — | — |
| Asking vs sold premium | 65.8% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Benijófar
There are currently 138 active listings on the market.
Madrid
There are currently 8,609 active listings on the market.
Listing Price Comparison
| Benijófar | Madrid | |
|---|---|---|
| Medián kínálati ár | €324,706 | €534,667 |