Granadilla de Abona vs Marbella
Granadilla de Abona vs Marbella — Comparação imobiliária — Spain
Granadilla de Abona
€0/m²Preço Mediano/m²
226Anúncios Ativos
VS
Marbella
€0/m²Preço Mediano/m²
2,790Anúncios Ativos
Investment & market comparison
| Metric | Granadilla de Abona | Marbella | Winner |
|---|---|---|---|
| Median sale price | €251,464 | €598,144 | Granadilla de Abona |
| Median rent (€/mo) | €907 | €2,235 | Granadilla de Abona |
| Gross rental yield | 4.3% | 4.5% | Marbella |
| Affordability (years) | 7.5 yr | 15.9 yr | Granadilla de Abona |
| Household income / yr | €33,490 | €37,606 | Marbella |
| Population | 58,752 | 159,786 | Marbella |
| Population growth (5y) | 14.7% | 8.2% | Granadilla de Abona |
| Price index YoY | 11.0% | 12.4% | Marbella |
| Foreign buyer % (MIVAU) | 28.0% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €225,673 | €372,734 | Granadilla de Abona |
| Asking vs sold premium | 11.4% | 60.5% | Granadilla de Abona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granadilla de Abona
Existem atualmente 226 anúncios ativos no mercado.
Marbella
Existem atualmente 2,790 anúncios ativos no mercado.
Comparação de preços de oferta
| Granadilla de Abona | Marbella | |
|---|---|---|
| Preço Pedido Mediano | €251,464 | €598,144 |
| Anúncios Ativos | 226 | 2,790 |