Almería vs Granada
Almería vs Granada — Real Estate Comparison — Spain
Almería
€124,510Median Price
VS
Granada
Investment & market comparison
| Metric | Almería | Granada | Winner |
|---|---|---|---|
| Median sale price | €124,510 | — | — |
| Median rent (€/mo) | €771 | — | — |
| Gross rental yield | 7.4% | — | — |
| Household income / yr | €35,200 | €36,821 | Granada |
| Population | 205,468 | 233,975 | Granada |
| Population growth (5y) | 2.1% | 0.1% | Almería |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 21.1% | 9.0% | Almería |
| Avg sold price (MIVAU) | €136,260 | €146,269 | Almería |
| Asking vs sold premium | -8.6% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Almería
There are currently 517 active listings on the market.
Listing Price Comparison
| Almería | Granada | |
|---|---|---|
| Median Ask Price | €124,510 | €0 |