Benissa vs Madrid
Benissa vs Madrid — Real Estate Comparison — Spain
Benissa
€251,464Median Price
VS
Madrid
Investment & market comparison
| Metric | Benissa | Madrid | Winner |
|---|---|---|---|
| Median sale price | €251,464 | — | — |
| Median rent (€/mo) | €946 | — | — |
| Gross rental yield | 4.5% | — | — |
| Household income / yr | €32,509 | €49,916 | Madrid |
| Population | 12,471 | 3,506,730 | Madrid |
| Population growth (5y) | 10.5% | 5.2% | Benissa |
| Price index YoY | 13.5% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 46.9% | — | — |
| Avg sold price (MIVAU) | €195,888 | — | — |
| Asking vs sold premium | 28.4% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Benissa
There are currently 32 active listings on the market.
Listing Price Comparison
| Benissa | Madrid | |
|---|---|---|
| Median Ask Price | €251,464 | €0 |