Cádiz vs Granada
Cádiz vs Granada — Real Estate Comparison — Spain
Cádiz
€266,112Median Price
VS
Granada
Investment & market comparison
| Metric | Cádiz | Granada | Winner |
|---|---|---|---|
| Median sale price | €266,112 | — | — |
| Median rent (€/mo) | €810 | — | — |
| Gross rental yield | 3.6% | — | — |
| Household income / yr | €37,427 | €36,821 | Cádiz |
| Population | 109,950 | 233,975 | Granada |
| Population growth (5y) | -4.8% | 0.1% | Granada |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 6.8% | 9.0% | Granada |
| Avg sold price (MIVAU) | €200,866 | €146,269 | Granada |
| Asking vs sold premium | 32.5% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Cádiz
There are currently 635 active listings on the market.
Listing Price Comparison
| Cádiz | Granada | |
|---|---|---|
| Median Ask Price | €266,112 | €0 |