Granada vs La Vila Joiosa
Granada vs La Vila Joiosa — Real Estate Comparison — Spain
Granada
VS
La Vila Joiosa
€334,472Median Price
Investment & market comparison
| Metric | Granada | La Vila Joiosa | Winner |
|---|---|---|---|
| Median sale price | — | €334,472 | — |
| Median rent (€/mo) | — | €1,141 | — |
| Gross rental yield | — | 4.1% | — |
| Household income / yr | €36,821 | €30,887 | Granada |
| Population | 233,975 | 37,449 | Granada |
| Population growth (5y) | 0.1% | 6.4% | La Vila Joiosa |
| Price index YoY | 12.4% | 13.5% | La Vila Joiosa |
| Foreign buyer % (MIVAU) | 9.0% | 46.9% | La Vila Joiosa |
| Avg sold price (MIVAU) | €146,269 | €195,888 | Granada |
| Asking vs sold premium | — | 70.7% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
La Vila Joiosa
There are currently 868 active listings on the market.
Listing Price Comparison
| Granada | La Vila Joiosa | |
|---|---|---|
| Median Ask Price | €0 | €334,472 |