Granada vs Polop
Granada vs Polop — Real Estate Comparison — Spain
Granada
VS
Polop
€295,409Median Price
Investment & market comparison
| Metric | Granada | Polop | Winner |
|---|---|---|---|
| Median sale price | — | €295,409 | — |
| Household income / yr | €36,821 | €28,779 | Granada |
| Population | 233,975 | 5,828 | Granada |
| Population growth (5y) | 0.1% | 15.1% | Polop |
| Price index YoY | 12.4% | 13.5% | Polop |
| Foreign buyer % (MIVAU) | 9.0% | 46.9% | Polop |
| Avg sold price (MIVAU) | €146,269 | €195,888 | Granada |
| Asking vs sold premium | — | 50.8% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Polop
There are currently 39 active listings on the market.
Listing Price Comparison
| Granada | Polop | |
|---|---|---|
| Median Ask Price | €0 | €295,409 |