Madrid vs Palma de Mallorca
Madrid vs Palma de Mallorca — Real Estate Comparison — Spain
Madrid
VS
Palma de Mallorca
€510,253Median Price
Investment & market comparison
| Metric | Madrid | Palma de Mallorca | Winner |
|---|---|---|---|
| Median sale price | — | €510,253 | — |
| Median rent (€/mo) | — | €2,001 | — |
| Gross rental yield | — | 4.7% | — |
| Household income / yr | €49,916 | €45,745 | Madrid |
| Population | 3,506,730 | 434,786 | Madrid |
| Population growth (5y) | 5.2% | 2.9% | Madrid |
| Price index YoY | 14.2% | 13.4% | Madrid |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Palma de Mallorca
There are currently 1,285 active listings on the market.
Listing Price Comparison
| Madrid | Palma de Mallorca | |
|---|---|---|
| Median Ask Price | €0 | €510,253 |