Madrid vs San Javier
Madrid vs San Javier — Real Estate Comparison — Spain
Madrid
VS
San Javier
€183,104Median Price
Investment & market comparison
| Metric | Madrid | San Javier | Winner |
|---|---|---|---|
| Median sale price | — | €183,104 | — |
| Median rent (€/mo) | — | €751 | — |
| Gross rental yield | — | 4.9% | — |
| Household income / yr | €49,916 | €33,881 | Madrid |
| Population | 3,506,730 | 36,524 | Madrid |
| Population growth (5y) | 5.2% | 10.3% | San Javier |
| Price index YoY | 14.2% | 14.4% | San Javier |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
San Javier
There are currently 154 active listings on the market.
Listing Price Comparison
| Madrid | San Javier | |
|---|---|---|
| Median Ask Price | €0 | €183,104 |